| Name of Transmission Service Provider Company: | {{ $siteVisit->trans_co ?? '-' }} |
| Names of Transmission Line: | {{ $siteVisit->line_name ?? '-' }} |
| Details of Transmission Line (Including Power Load): | {{ $siteVisit->project_name ?? '-' }} |
| Name of Valuer: | {{ $companySetting->appraiser_name ?? ($siteVisit->creator?->name ?? '-') }} |
| IBBI Registration No.: | {{ $companySetting->ibbi_reg_no ?? 'IBBI' }} |
| Appointed By Whom?: | {{ $siteVisit->appointed_by ?? '-' }} |
| Taluka: | {{ $siteVisit->taluka ?? '-' }} |
| Village Name: | {{ $siteVisit->village ?? '-' }} |
| Survey No.: | {{ $siteVisit->survey_number ?? '-' }} |
| Valuation Date: | {{ $siteVisit->inspection_date ? $siteVisit->inspection_date->format('d/m/Y') : date('d/m/Y') }} |
| Valuation Sheet Submitted to MRC (Market Rate Committee) as per Resolution dated 04/07/2025 of Department of Energy and Petrochemicals | |||||
|---|---|---|---|---|---|
| Sr. No. | Details | Remarks | |||
| 1 | Transmission Line Name (Transmission Service Provider's Name) |
{{ $siteVisit->trans_co ?? ($siteVisit->line_name ?? '-') }} | |||
| 2 | Taluka | {{ $siteVisit->taluka ?? '-' }} | |||
| 3 | Village | {{ $siteVisit->village ?? '-' }} | |||
| 4 | Survey No. | {{ $siteVisit->survey_number ?? '-' }} | |||
| Location of Land in Question (Tower/Corridor) ( Latitude/longitude) |
@if(!empty($siteVisit->latitude) || !empty($siteVisit->longitude)) {{ $siteVisit->latitude ?? '' }},{{ $siteVisit->longitude ?? '' }} @else - @endif | ||||
| 5 | Appraiser Details | ||||
| (A) Name | {{ $companySetting->appraiser_name ?? ($siteVisit->creator?->name ?? '-') }} | ||||
| (B) Mobile Number | {{ $companySetting->appraiser_mobile ?? ($siteVisit->creator?->mobile ?? '-') }} | ||||
| (C) Address | {{ $companySetting->appraiser_address ?? ($companySetting->city ?? ($companySetting->state ?? '-')) }} | ||||
| (D) IBBI Registration Number | {{ $companySetting->ibbi_reg_no ?? 'IBBI' }} | ||||
| (E) Appointed By Whom? (Transmission Service Provider/Farmer/Collector Office) |
{{ $siteVisit->appointed_by ?? '-' }} | ||||
| 6 | Land in Question (Maha Nagarpalika/Nagarpalika/Rural Area) |
{{ $siteVisit->land_in_question ?? '-' }} | |||
| 7 | Type of Land (Agricultural/Non-Agricultural) |
{{ $siteVisit->land_type ?? '-' }} | |||
| 8 | Any Other Special Note: | {{ $siteVisit->remarks ?? '' }} | |||
| 9 | The Estimated Final Valuation of the Land in Question is Rs. (Per Sq. Mtr.) | {{ $siteVisit->market_rate_per_sqm ?? '-' }} | |||
| Terms & Conditions: {{$companySetting->terms_conditions_po}} |
|||||
|
|||||
|
@if($imgSrc)
No
Image Available
@endif
Site Photo {{ $photoNum }}
|
@endforeach
| Latitude | {{ $siteVisit->latitude ?? '22.306877' }} | Longitude | {{ $siteVisit->longitude ?? '73.181481' }} |
|---|---|---|---|
| Google Maps Link | @if(!empty($siteVisit->latitude) && !empty($siteVisit->longitude)) https://www.google.com/maps?q={{ $siteVisit->latitude }},{{ $siteVisit->longitude }} @else https://www.google.com/maps?q=22.306877,73.181481 @endif | ||